Usage Statistics for dtp-consultant.dk

Summary Period: July 2010
Generated 01-Aug-2010 23:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 2134
Total Files 1861
Total Pages 1835
Total Visits 439
Total KBytes 31268
Total Unique Sites 89
Total Unique URLs 99
Total Unique Referrers 105
Total Unique User Agents 201
. Avg Max
Hits per Hour 2 118
Hits per Day 68 382
Files per Day 60 375
Pages per Day 59 371
Sites per Day 2 12
Visits per Day 14 33
KBytes per Day 1009 6078
Hits by Response Code
Code 200 - OK 87.21% 1861
Code 206 - Partial Content 0.33% 7
Code 304 - Not Modified 2.06% 44
Code 403 - Forbidden 0.47% 10
Code 404 - Not Found 6.42% 137
Code 405 - Method Not Allowed 3.51% 75

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 31 1.45% 24 1.29% 22 1.20% 9 2.05% 8 8.99% 488 1.56%
2 105 4.92% 98 5.27% 101 5.50% 24 5.47% 7 7.87% 3799 12.15%
3 276 12.93% 256 13.76% 267 14.55% 33 7.52% 12 13.48% 6078 19.44%
4 36 1.69% 28 1.50% 29 1.58% 7 1.59% 9 10.11% 1544 4.94%
5 39 1.83% 25 1.34% 36 1.96% 8 1.82% 10 11.24% 526 1.68%
6 67 3.14% 61 3.28% 57 3.11% 31 7.06% 11 12.36% 142 0.45%
7 78 3.66% 70 3.76% 73 3.98% 28 6.38% 10 11.24% 125 0.40%
8 37 1.73% 32 1.72% 32 1.74% 17 3.87% 8 8.99% 300 0.96%
9 79 3.70% 69 3.71% 50 2.72% 14 3.19% 12 13.48% 419 1.34%
10 13 0.61% 8 0.43% 8 0.44% 7 1.59% 8 8.99% 195 0.62%
11 31 1.45% 28 1.50% 27 1.47% 9 2.05% 8 8.99% 192 0.61%
12 24 1.12% 19 1.02% 20 1.09% 12 2.73% 6 6.74% 52 0.17%
13 183 8.58% 176 9.46% 176 9.59% 27 6.15% 11 12.36% 1957 6.26%
14 46 2.16% 42 2.26% 42 2.29% 22 5.01% 9 10.11% 421 1.35%
15 35 1.64% 18 0.97% 28 1.53% 8 1.82% 7 7.87% 297 0.95%
16 16 0.75% 8 0.43% 11 0.60% 5 1.14% 6 6.74% 31 0.10%
17 131 6.14% 125 6.72% 93 5.07% 21 4.78% 9 10.11% 770 2.46%
18 76 3.56% 67 3.60% 56 3.05% 17 3.87% 8 8.99% 147 0.47%
19 29 1.36% 24 1.29% 23 1.25% 12 2.73% 8 8.99% 898 2.87%
20 25 1.17% 15 0.81% 19 1.04% 8 1.82% 11 12.36% 140 0.45%
21 17 0.80% 11 0.59% 10 0.54% 7 1.59% 8 8.99% 72 0.23%
22 17 0.80% 9 0.48% 11 0.60% 8 1.82% 8 8.99% 63 0.20%
23 145 6.79% 139 7.47% 136 7.41% 16 3.64% 8 8.99% 1332 4.26%
24 16 0.75% 9 0.48% 7 0.38% 7 1.59% 7 7.87% 140 0.45%
25 55 2.58% 31 1.67% 43 2.34% 11 2.51% 10 11.24% 746 2.38%
26 20 0.94% 7 0.38% 5 0.27% 4 0.91% 6 6.74% 629 2.01%
27 14 0.66% 7 0.38% 5 0.27% 4 0.91% 6 6.74% 282 0.90%
28 37 1.73% 28 1.50% 23 1.25% 13 2.96% 12 13.48% 1984 6.34%
29 31 1.45% 22 1.18% 21 1.14% 11 2.51% 11 12.36% 1604 5.13%
30 43 2.01% 30 1.61% 33 1.80% 13 2.96% 11 12.36% 1223 3.91%
31 382 17.90% 375 20.15% 371 20.22% 31 7.06% 10 11.24% 4671 14.94%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 182 8.53% 5 159 8.54% 5 168 9.16% 82 2533 8.10%
1 1 44 2.06% 1 41 2.20% 1 40 2.18% 29 907 2.90%
2 1 51 2.39% 1 40 2.15% 1 37 2.02% 30 938 3.00%
3 1 55 2.58% 1 37 1.99% 1 39 2.13% 17 531 1.70%
4 2 79 3.70% 1 56 3.01% 1 59 3.22% 29 901 2.88%
5 0 29 1.36% 0 23 1.24% 0 20 1.09% 15 461 1.48%
6 2 64 3.00% 1 59 3.17% 1 43 2.34% 49 1516 4.85%
7 2 65 3.05% 2 63 3.39% 2 63 3.43% 22 686 2.19%
8 7 234 10.97% 7 224 12.04% 7 223 12.15% 86 2651 8.48%
9 3 115 5.39% 3 104 5.59% 3 103 5.61% 55 1716 5.49%
10 1 47 2.20% 1 46 2.47% 1 43 2.34% 15 473 1.51%
11 1 52 2.44% 1 46 2.47% 1 50 2.72% 18 570 1.82%
12 2 90 4.22% 2 76 4.08% 1 48 2.62% 14 445 1.42%
13 3 112 5.25% 2 77 4.14% 1 55 3.00% 25 778 2.49%
14 3 118 5.53% 3 113 6.07% 3 109 5.94% 133 4134 13.22%
15 2 92 4.31% 2 72 3.87% 2 89 4.85% 31 955 3.05%
16 5 176 8.25% 5 155 8.33% 5 169 9.21% 73 2272 7.27%
17 1 60 2.81% 1 55 2.96% 1 51 2.78% 48 1481 4.74%
18 2 91 4.26% 2 78 4.19% 2 77 4.20% 47 1449 4.64%
19 3 93 4.36% 2 82 4.41% 2 88 4.80% 54 1688 5.40%
20 3 102 4.78% 3 96 5.16% 3 96 5.23% 55 1699 5.44%
21 2 81 3.80% 2 65 3.49% 2 74 4.03% 34 1039 3.32%
22 1 34 1.59% 0 30 1.61% 0 27 1.47% 12 377 1.21%
23 2 68 3.19% 2 64 3.44% 2 64 3.49% 34 1066 3.41%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 1286 60.26% 9981 31.92% /
2 233 10.92% 9604 30.72% /webalizer/usage_201002.html
3 101 4.73% 981 3.14% /webalizer/
4 16 0.75% 22 0.07% /css/styles.css
5 16 0.75% 1925 6.16% /webalizer/usage_200910.html
6 12 0.56% 121 0.39% /page3.php
7 11 0.52% 512 1.64% /webalizer/usage_201006.html
8 10 0.47% 113 0.36% /page1.php
9 9 0.42% 75 0.24% /page2.php
10 9 0.42% 752 2.40% /webalizer/usage_200811.html
11 6 0.28% 27 0.08% /modlogan/
12 6 0.28% 366 1.17% /webalizer/usage_201004.html
13 5 0.23% 50 0.16% /page4.php
14 5 0.23% 457 1.46% /webalizer/usage_200904.html
15 5 0.23% 530 1.70% /webalizer/usage_201007.html
16 4 0.19% 1 0.00% /images/boright-1.gif
17 4 0.19% 0 0.00% /images/boright-2.gif
18 4 0.19% 0 0.00% /images/bulletxian.gif
19 4 0.19% 1 0.00% /images/subbullettop.gif
20 4 0.19% 1 0.00% /images/text.gif
21 4 0.19% 77 0.24% /page6.php
22 4 0.19% 339 1.08% /webalizer/usage_200812.html
23 4 0.19% 359 1.15% /webalizer/usage_200909.html
24 4 0.19% 470 1.50% /webalizer/usage_200911.html
25 4 0.19% 354 1.13% /webalizer/usage_200912.html
26 3 0.14% 1 0.00% /images/bobullet.gif
27 3 0.14% 0 0.00% /images/boleft-2.gif
28 3 0.14% 0 0.00% /images/boleft.gif
29 3 0.14% 0 0.00% /images/boright.gif
30 3 0.14% 0 0.00% /images/boxian.gif

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 1286 60.26% 9981 31.92% /
2 233 10.92% 9604 30.72% /webalizer/usage_201002.html
3 16 0.75% 1925 6.16% /webalizer/usage_200910.html
4 101 4.73% 981 3.14% /webalizer/
5 9 0.42% 752 2.40% /webalizer/usage_200811.html
6 5 0.23% 530 1.70% /webalizer/usage_201007.html
7 11 0.52% 512 1.64% /webalizer/usage_201006.html
8 4 0.19% 470 1.50% /webalizer/usage_200911.html
9 5 0.23% 457 1.46% /webalizer/usage_200904.html
10 6 0.28% 366 1.17% /webalizer/usage_201004.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1286 60.26% 287 66.74% /
2 233 10.92% 51 11.86% /webalizer/usage_201002.html
3 101 4.73% 19 4.42% /webalizer/
4 11 0.52% 11 2.56% /webalizer/usage_201006.html
5 16 0.75% 7 1.63% /webalizer/usage_200910.html
6 6 0.28% 5 1.16% /webalizer/usage_201004.html
7 5 0.23% 5 1.16% /webalizer/usage_201007.html
8 9 0.42% 4 0.93% /webalizer/usage_200811.html
9 4 0.19% 4 0.93% /webalizer/usage_200909.html
10 4 0.19% 4 0.93% /webalizer/usage_200911.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1286 60.26% 290 67.60% /
2 233 10.92% 50 11.66% /webalizer/usage_201002.html
3 101 4.73% 17 3.96% /webalizer/
4 11 0.52% 9 2.10% /webalizer/usage_201006.html
5 16 0.75% 7 1.63% /webalizer/usage_200910.html
6 6 0.28% 5 1.17% /modlogan/
7 6 0.28% 5 1.17% /webalizer/usage_201004.html
8 5 0.23% 5 1.17% /webalizer/usage_201007.html
9 9 0.42% 4 0.93% /webalizer/usage_200811.html
10 5 0.23% 3 0.70% /webalizer/usage_200904.html

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 296 13.87% 296 15.91% 11 0.04% 118 26.88% nat07.lluga.net
2 236 11.06% 230 12.36% 9266 29.63% 51 11.62% 91.212.226.140
3 178 8.34% 178 9.56% 2019 6.46% 2 0.46% 158-1-134-95.pool.ukrtel.net
4 145 6.79% 145 7.79% 1645 5.26% 7 1.59% member.e-style-gaming.net
5 100 4.69% 100 5.37% 1134 3.63% 1 0.23% 222.77.14.54
6 100 4.69% 100 5.37% 1134 3.63% 1 0.23% a4.pantarhei.ba.cust.gts.sk
7 100 4.69% 100 5.37% 1134 3.63% 1 0.23% static.201.20.18.165.datacenter1.com.br
8 94 4.40% 94 5.05% 0 0.00% 41 9.34% 112.65.247.44
9 79 3.70% 79 4.25% 896 2.87% 2 0.46% 248-156-134-95.pool.ukrtel.net
10 64 3.00% 20 1.07% 1135 3.63% 20 4.56% crawl-66-249-66-51.googlebot.com
11 54 2.53% 54 2.90% 613 1.96% 6 1.37% 253-13-134-95.pool.ukrtel.net
12 36 1.69% 36 1.93% 408 1.31% 9 2.05% 29-4-134-95.pool.ukrtel.net
13 36 1.69% 20 1.07% 192 0.61% 2 0.46% b3091113.crawl.yahoo.net
14 33 1.55% 18 0.97% 180 0.57% 1 0.23% 89.45.192.142
15 32 1.50% 32 1.72% 101 0.32% 0 0.00% dslb-088-075-193-135.pools.arcor-ip.net
16 31 1.45% 17 0.91% 244 0.78% 5 1.14% spider07.yandex.ru
17 29 1.36% 0 0.00% 104 0.33% 0 0.00% crawl-6c.cuil.com
18 26 1.22% 26 1.40% 60 0.19% 1 0.23% 95-26-68-149.broadband.corbina.ru
19 22 1.03% 12 0.64% 120 0.38% 2 0.46% 58.22.64.189
20 22 1.03% 12 0.64% 120 0.38% 1 0.23% 77-105-5-38.adsl-4.sezampro.yu
21 22 1.03% 12 0.64% 120 0.38% 1 0.23% 79-175-98-143.adsl-a-1.sezampro.yu
22 19 0.89% 9 0.48% 156 0.50% 6 1.37% crawl-66-249-66-170.googlebot.com
23 18 0.84% 6 0.32% 209 0.67% 8 1.82% crawl-66-249-66-106.googlebot.com
24 18 0.84% 9 0.48% 134 0.43% 9 2.05% crawler5014.ask.com
25 16 0.75% 16 0.86% 41 0.13% 0 0.00% 188-192-62-24-dynip.superkabel.de
26 16 0.75% 16 0.86% 0 0.00% 16 3.64% ns304381.ovh.net
27 15 0.70% 9 0.48% 397 1.27% 5 1.14% crawl-66-249-66-202.googlebot.com
28 15 0.70% 4 0.21% 63 0.20% 8 1.82% crawl-66-249-66-33.googlebot.com
29 12 0.56% 12 0.64% 710 2.27% 1 0.23% 121.242.109.130.static-kolkata.vsnl.net.in
30 12 0.56% 12 0.64% 854 2.73% 2 0.46% 173-212-206-186.hostnoc.net

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236 11.06% 230 12.36% 9266 29.63% 51 11.62% 91.212.226.140
2 178 8.34% 178 9.56% 2019 6.46% 2 0.46% 158-1-134-95.pool.ukrtel.net
3 145 6.79% 145 7.79% 1645 5.26% 7 1.59% member.e-style-gaming.net
4 64 3.00% 20 1.07% 1135 3.63% 20 4.56% crawl-66-249-66-51.googlebot.com
5 100 4.69% 100 5.37% 1134 3.63% 1 0.23% 222.77.14.54
6 100 4.69% 100 5.37% 1134 3.63% 1 0.23% a4.pantarhei.ba.cust.gts.sk
7 100 4.69% 100 5.37% 1134 3.63% 1 0.23% static.201.20.18.165.datacenter1.com.br
8 79 3.70% 79 4.25% 896 2.87% 2 0.46% 248-156-134-95.pool.ukrtel.net
9 12 0.56% 12 0.64% 854 2.73% 2 0.46% 173-212-206-186.hostnoc.net
10 6 0.28% 6 0.32% 722 2.31% 3 0.68% gt56.lawn6careforu.com

Top 30 of 105 Total Referrers
# Hits Referrer
1 520 24.37% - (Direct Request)
2 202 9.47% http://bowling-tips-and-techniques.7fog.com/blog/2010/01/the_ultimate_bowling_guide_0vlxht297mnaf/
3 145 6.79% http://ps3-secrets.7fog.com/blog/2010/01/get_a_free_iphone_xbox_ps3_wii_pc_laptop_etc_easy_79qx2nnb64xxo/
4 100 4.69% http://biligautosuli.hu/webre/thumbs/comment198.html
5 100 4.69% http://hidrocalidos.com/simple/attachments/files/sitemap.html
6 100 4.69% http://rsstudio.hu/themes/rsstudio/styles/text-2741.html
7 55 2.58% http://www.prolatis.us/
8 37 1.73% http://nevadapills.co.cc/
9 35 1.64% http://deezernews.co.cc/
10 35 1.64% http://hahimese.angelfire.com/sitemap.html
11 35 1.64% http://healthywayoflife.co.cc
12 35 1.64% http://www.extenze.us/
13 35 1.64% http://www.procalis2go.com/
14 30 1.41% http://youngjang.com/tag/top-online-casinos/
15 29 1.36% http://indiamarket.110mb.com/
16 28 1.31% http://indiamarketheals.co.cc/
17 27 1.27% http://activewayoflife.co.cc
18 26 1.22% http://nelsonwru.chat.ru/sitemap.html
19 26 1.22% http://pevaheq.angelfire.com/sitemap.html
20 23 1.08% http://fast-shipping-in-usa-canada.co.cc/
21 22 1.03% http://pharmamagnat.110mb.com/fp/
22 20 0.94% http://rafasuxu.angelfire.com/sitemap.html
23 20 0.94% http://www.mardz.biz/2000-ford-windstar.html
24 20 0.94% http://www.odlican.biz/lexus-lx-roof-racks.html
25 19 0.89% http://anawos.co.cc/
26 15 0.70% http://puwenip.angelfire.com/sitemap.html
27 11 0.52% http://gsoloinfo.co.cc/
28 10 0.47% http://alchimagica.eu/nomoresorrow/
29 10 0.47% http://best-online-casino-reviews.net/gaming-club-online-casino-review
30 10 0.47% http://bryantzcu.chat.ru/sitemap1.html

Top 15 of 201 Total User Agents
# Hits User Agent
1 295 13.82% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
2 165 7.73% Mozilla 4/0
3 161 7.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 127 5.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 100 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://biligautosuli.hu/webre/thumbs/comment198.html; naughty housewives)
6 100 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hidrocalidos.com/simple/attachments/files/sitemap.html; link)
7 100 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rsstudio.hu/themes/rsstudio/styles/text-2741.html; mature lesbian v
8 74 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 48 2.25% Googlebot-Image/1.0
10 48 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 34 1.59% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 31 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 29 1.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 24 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 18 0.84% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)

Usage by Country for July 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 923 43.25% 897 48.20% 8065 25.79% Network (net)
2 550 25.77% 510 27.40% 14073 45.01% Unresolved/Unknown
3 274 12.84% 124 6.66% 4577 14.64% Commercial (com)
4 100 4.69% 100 5.37% 1134 3.63% Brazil
5 100 4.69% 100 5.37% 1134 3.63% Slovakia
6 76 3.56% 61 3.28% 502 1.60% Russian Federation
7 55 2.58% 30 1.61% 299 0.96% Yugoslavia
8 22 1.03% 12 0.64% 120 0.38% Serbia
9 17 0.80% 17 0.91% 52 0.17% Germany
10 12 0.56% 12 0.64% 710 2.27% India
11 5 0.23% 5 0.27% 602 1.92% Poland


Generated by Webalizer Version 2.20