Usage Statistics for dtp-consultant.dk

Summary Period: May 2010
Generated 01-Jun-2010 23:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 1339
Total Files 975
Total Pages 985
Total Visits 388
Total KBytes 18490
Total Unique Sites 131
Total Unique URLs 289
Total Unique Referrers 66
Total Unique User Agents 171
. Avg Max
Hits per Hour 1 101
Hits per Day 43 203
Files per Day 31 193
Pages per Day 31 194
Sites per Day 4 19
Visits per Day 12 26
KBytes per Day 596 2194
Hits by Response Code
Code 200 - OK 72.82% 975
Code 304 - Not Modified 11.28% 151
Code 403 - Forbidden 0.52% 7
Code 404 - Not Found 15.01% 201
Code 405 - Method Not Allowed 0.37% 5

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 91 6.80% 79 8.10% 79 8.02% 14 3.61% 10 7.63% 1110 6.00%
2 21 1.57% 10 1.03% 10 1.02% 9 2.32% 10 7.63% 175 0.95%
3 19 1.42% 10 1.03% 8 0.81% 8 2.06% 5 3.82% 140 0.76%
4 33 2.46% 23 2.36% 25 2.54% 14 3.61% 13 9.92% 821 4.44%
5 15 1.12% 8 0.82% 10 1.02% 9 2.32% 6 4.58% 86 0.47%
6 147 10.98% 136 13.95% 142 14.42% 15 3.87% 12 9.16% 1663 8.99%
7 33 2.46% 22 2.26% 26 2.64% 9 2.32% 7 5.34% 255 1.38%
8 26 1.94% 16 1.64% 22 2.23% 12 3.09% 4 3.05% 922 4.99%
9 24 1.79% 12 1.23% 14 1.42% 9 2.32% 7 5.34% 115 0.62%
10 44 3.29% 27 2.77% 25 2.54% 12 3.09% 11 8.40% 529 2.86%
11 21 1.57% 15 1.54% 12 1.22% 12 3.09% 9 6.87% 373 2.02%
12 34 2.54% 19 1.95% 18 1.83% 10 2.58% 8 6.11% 786 4.25%
13 30 2.24% 17 1.74% 25 2.54% 17 4.38% 11 8.40% 411 2.22%
14 15 1.12% 8 0.82% 12 1.22% 9 2.32% 7 5.34% 186 1.01%
15 40 2.99% 19 1.95% 25 2.54% 13 3.35% 8 6.11% 610 3.30%
16 61 4.56% 54 5.54% 20 2.03% 11 2.84% 11 8.40% 516 2.79%
17 82 6.12% 72 7.38% 74 7.51% 16 4.12% 9 6.87% 812 4.39%
18 16 1.19% 8 0.82% 9 0.91% 8 2.06% 5 3.82% 103 0.56%
19 34 2.54% 14 1.44% 23 2.34% 15 3.87% 10 7.63% 302 1.63%
20 20 1.49% 13 1.33% 11 1.12% 10 2.58% 8 6.11% 198 1.07%
21 62 4.63% 48 4.92% 27 2.74% 19 4.90% 15 11.45% 514 2.78%
22 41 3.06% 25 2.56% 30 3.05% 24 6.19% 19 14.50% 1760 9.52%
23 40 2.99% 25 2.56% 22 2.23% 11 2.84% 9 6.87% 902 4.88%
24 28 2.09% 17 1.74% 17 1.73% 15 3.87% 16 12.21% 935 5.06%
25 28 2.09% 18 1.85% 23 2.34% 12 3.09% 7 5.34% 466 2.52%
26 13 0.97% 2 0.21% 6 0.61% 6 1.55% 4 3.05% 153 0.83%
27 18 1.34% 9 0.92% 12 1.22% 12 3.09% 5 3.82% 104 0.56%
28 48 3.58% 36 3.69% 31 3.15% 15 3.87% 14 10.69% 856 4.63%
29 28 2.09% 9 0.92% 16 1.62% 11 2.84% 8 6.11% 137 0.74%
30 24 1.79% 11 1.13% 17 1.73% 5 1.29% 6 4.58% 356 1.92%
31 203 15.16% 193 19.79% 194 19.70% 26 6.70% 13 9.92% 2194 11.87%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 3.44% 1 33 3.38% 1 36 3.65% 52 1608 8.70%
1 1 55 4.11% 1 42 4.31% 1 47 4.77% 21 645 3.49%
2 2 83 6.20% 1 59 6.05% 2 72 7.31% 25 778 4.21%
3 1 44 3.29% 0 27 2.77% 0 29 2.94% 25 783 4.23%
4 1 57 4.26% 1 36 3.69% 1 41 4.16% 17 533 2.88%
5 1 51 3.81% 1 31 3.18% 1 40 4.06% 15 463 2.50%
6 0 29 2.17% 0 17 1.74% 0 24 2.44% 7 223 1.21%
7 1 49 3.66% 1 31 3.18% 1 37 3.76% 22 682 3.69%
8 0 29 2.17% 0 21 2.15% 0 21 2.13% 11 344 1.86%
9 1 54 4.03% 1 36 3.69% 1 32 3.25% 27 835 4.51%
10 1 31 2.32% 0 25 2.56% 0 20 2.03% 16 482 2.61%
11 2 81 6.05% 2 73 7.49% 1 36 3.65% 39 1204 6.51%
12 2 71 5.30% 1 43 4.41% 1 50 5.08% 30 915 4.95%
13 0 30 2.24% 0 23 2.36% 0 24 2.44% 13 393 2.12%
14 1 45 3.36% 0 18 1.85% 0 22 2.23% 24 740 4.00%
15 1 58 4.33% 1 34 3.49% 1 39 3.96% 23 724 3.91%
16 1 51 3.81% 1 35 3.59% 1 33 3.35% 33 1037 5.61%
17 1 39 2.91% 1 33 3.38% 1 35 3.55% 24 732 3.96%
18 1 55 4.11% 1 36 3.69% 1 44 4.47% 18 567 3.06%
19 4 147 10.98% 4 128 13.13% 4 132 13.40% 59 1826 9.88%
20 2 74 5.53% 2 66 6.77% 1 40 4.06% 33 1011 5.47%
21 1 52 3.88% 1 42 4.31% 1 45 4.57% 15 473 2.56%
22 1 57 4.26% 1 47 4.82% 1 44 4.47% 25 760 4.11%
23 1 51 3.81% 1 39 4.00% 1 42 4.26% 24 734 3.97%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 527 39.36% 5897 31.89% /
2 73 5.45% 3890 21.04% /webalizer/usage_200911.html
3 25 1.87% 800 4.33% /webalizer/usage_201002.html
4 21 1.57% 20 0.11% /css/styles.css
5 16 1.19% 484 2.62% /webalizer/usage_200909.html
6 12 0.90% 136 0.74% /page1.php
7 12 0.90% 121 0.66% /page3.php
8 12 0.90% 524 2.84% /webalizer/usage_200811.html
9 11 0.82% 111 0.60% /page4.php
10 11 0.82% 107 0.58% /webalizer/
11 11 0.82% 360 1.95% /webalizer/usage_201003.html
12 10 0.75% 191 1.04% /page6.php
13 8 0.60% 87 0.47% /page5.php
14 7 0.52% 722 3.90% /webalizer/usage_200910.html
15 6 0.45% 54 0.29% /page7.php
16 4 0.30% 1 0.00% /images/boxian.gif
17 4 0.30% 1 0.01% /images/logodi.gif
18 4 0.30% 57 0.31% /page8.php
19 4 0.30% 0 0.00% /webalizer//usage_201002.html
20 4 0.30% 118 0.64% /webalizer/usage_200912.html
21 3 0.22% 1 0.01% /images/bobullet.gif
22 3 0.22% 0 0.00% /images/boright.gif
23 3 0.22% 0 0.00% /images/bulletxian.gif
24 3 0.22% 124 0.67% /images/headers.jpg
25 3 0.22% 0 0.00% /images/spacer.gif
26 3 0.22% 1 0.01% /images/subbullte.gif
27 3 0.22% 0 0.00% /images/texttop.gif
28 3 0.22% 13 0.07% /modlogan/
29 3 0.22% 0 0.00% /modlogan/mla-robots-200811.html
30 3 0.22% 0 0.00% /modlogan/mla-server-200812.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 527 39.36% 5897 31.89% /
2 73 5.45% 3890 21.04% /webalizer/usage_200911.html
3 25 1.87% 800 4.33% /webalizer/usage_201002.html
4 7 0.52% 722 3.90% /webalizer/usage_200910.html
5 12 0.90% 524 2.84% /webalizer/usage_200811.html
6 16 1.19% 484 2.62% /webalizer/usage_200909.html
7 11 0.82% 360 1.95% /webalizer/usage_201003.html
8 3 0.22% 351 1.90% /webalizer/usage_200908.html
9 2 0.15% 238 1.29% /webalizer/usage_200903.html
10 2 0.15% 236 1.28% /webalizer//usage_200912.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 527 39.36% 112 29.09% /
2 73 5.45% 53 13.77% /webalizer/usage_200911.html
3 25 1.87% 8 2.08% /webalizer/usage_201002.html
4 11 0.82% 7 1.82% /webalizer/usage_201003.html
5 11 0.82% 5 1.30% /webalizer/
6 7 0.52% 5 1.30% /webalizer/usage_200910.html
7 12 0.90% 4 1.04% /webalizer/usage_200811.html
8 16 1.19% 4 1.04% /webalizer/usage_200909.html
9 3 0.22% 3 0.78% /modlogan/mla-robots-200811.html
10 3 0.22% 3 0.78% /modlogan/mla-visits-200901.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 527 39.36% 112 29.17% /
2 73 5.45% 53 13.80% /webalizer/usage_200911.html
3 25 1.87% 8 2.08% /webalizer/usage_201002.html
4 11 0.82% 5 1.30% /webalizer/
5 11 0.82% 5 1.30% /webalizer/usage_201003.html
6 4 0.30% 4 1.04% /webalizer//usage_201002.html
7 12 0.90% 4 1.04% /webalizer/usage_200811.html
8 16 1.19% 4 1.04% /webalizer/usage_200909.html
9 3 0.22% 3 0.78% /modlogan/
10 3 0.22% 3 0.78% /modlogan/mla-robots-200811.html

Top 30 of 131 Total Sites
# Hits Files KBytes Visits Hostname
1 124 9.26% 61 6.26% 1889 10.22% 58 14.95% crawl-66-249-65-53.googlebot.com
2 100 7.47% 100 10.26% 1134 6.14% 1 0.26% smtp.solutionset.com
3 98 7.32% 98 10.05% 1112 6.01% 1 0.26% 217-234-112-92.pool.ukrtel.net
4 89 6.65% 89 9.13% 1010 5.46% 5 1.29% member.e-style-gaming.net
5 69 5.15% 69 7.08% 783 4.23% 4 1.03% 196-38-178-94.pool.ukrtel.net
6 58 4.33% 58 5.95% 658 3.56% 1 0.26% 179-216-178-94.pool.ukrtel.net
7 55 4.11% 29 2.97% 297 1.61% 3 0.77% b3091113.crawl.yahoo.net
8 47 3.51% 27 2.77% 387 2.09% 6 1.55% spider26.yandex.ru
9 39 2.91% 37 3.79% 153 0.82% 1 0.26% 188.114.140.43
10 36 2.69% 14 1.44% 157 0.85% 23 5.93% crawl-66-249-65-48.googlebot.com
11 35 2.61% 12 1.23% 143 0.77% 22 5.67% crawl-66-249-65-52.googlebot.com
12 30 2.24% 17 1.74% 200 1.08% 19 4.90% crawl-66-249-65-59.googlebot.com
13 29 2.17% 0 0.00% 104 0.56% 0 0.00% crawl-6c.cuil.com
14 26 1.94% 25 2.56% 336 1.82% 7 1.80% 91.200.45.31
15 25 1.87% 10 1.03% 115 0.62% 15 3.87% crawl-66-249-65-35.googlebot.com
16 24 1.79% 12 1.23% 121 0.65% 12 3.09% crawl-66-249-65-56.googlebot.com
17 22 1.64% 6 0.62% 97 0.52% 11 2.84% crawl-66-249-65-44.googlebot.com
18 20 1.49% 8 0.82% 204 1.10% 10 2.58% crawl-66-249-65-37.googlebot.com
19 20 1.49% 10 1.03% 149 0.81% 10 2.58% crawler5014.ask.com
20 20 1.49% 10 1.03% 895 4.84% 2 0.52% ec2-184-73-79-65.compute-1.amazonaws.com
21 18 1.34% 16 1.64% 68 0.37% 0 0.00% 86.96.228.86
22 16 1.19% 8 0.82% 537 2.91% 1 0.26% ec2-184-73-68-54.compute-1.amazonaws.com
23 15 1.12% 15 1.54% 510 2.76% 3 0.77% 212.117.173.251
24 14 1.05% 14 1.44% 159 0.86% 8 2.06% 30-43-178-94.pool.ukrtel.net
25 14 1.05% 5 0.51% 47 0.25% 5 1.29% crawl-66-249-65-5.googlebot.com
26 13 0.97% 7 0.72% 90 0.48% 5 1.29% crawl-66-249-65-21.googlebot.com
27 12 0.90% 12 1.23% 23 0.12% 0 0.00% 86.96.227.91
28 12 0.90% 6 0.62% 403 2.18% 2 0.52% ec2-184-73-60-92.compute-1.amazonaws.com
29 11 0.82% 6 0.62% 60 0.32% 1 0.26% 79-175-97-76.adsl-a-1.sezampro.yu
30 11 0.82% 11 1.13% 245 1.32% 1 0.26% static-ip-77-244-212-231.user.rsspnet.ru

Top 10 of 131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 9.26% 61 6.26% 1889 10.22% 58 14.95% crawl-66-249-65-53.googlebot.com
2 100 7.47% 100 10.26% 1134 6.14% 1 0.26% smtp.solutionset.com
3 98 7.32% 98 10.05% 1112 6.01% 1 0.26% 217-234-112-92.pool.ukrtel.net
4 89 6.65% 89 9.13% 1010 5.46% 5 1.29% member.e-style-gaming.net
5 20 1.49% 10 1.03% 895 4.84% 2 0.52% ec2-184-73-79-65.compute-1.amazonaws.com
6 69 5.15% 69 7.08% 783 4.23% 4 1.03% 196-38-178-94.pool.ukrtel.net
7 58 4.33% 58 5.95% 658 3.56% 1 0.26% 179-216-178-94.pool.ukrtel.net
8 16 1.19% 8 0.82% 537 2.91% 1 0.26% ec2-184-73-68-54.compute-1.amazonaws.com
9 15 1.12% 15 1.54% 510 2.76% 3 0.77% 212.117.173.251
10 12 0.90% 6 0.62% 403 2.18% 2 0.52% ec2-184-73-60-92.compute-1.amazonaws.com

Top 30 of 66 Total Referrers
# Hits Referrer
1 674 50.34% - (Direct Request)
2 100 7.47% http://aadvantagedisplays.com/uploads/files/mh4xxzf5j8/comment584.html
3 92 6.87% http://forexlearnguard.com/blog/2010/03/forex_magic_bullet_advanced_forex_trading_system_t9qc35r77t9/
4 92 6.87% http://mildmart.com/w21ixjazz858.html
5 60 4.48% http://downloadable-products.com/info-0870028068.html
6 55 4.11% http://www.rasta-weed.com/
7 34 2.54% http://www.extenze.us/
8 11 0.82% http://github.com/cheappropecia
9 10 0.75% http://www.delboj.biz/2002-cadillac-deville-cruise-problems.html
10 5 0.37% http://64.78.11.103/members/Adobe-Presenter-7-763.aspx
11 5 0.37% http://aspbg.net/members/Adobe-Photoshop-Lightroom-2-cheap-sale-821.aspx
12 5 0.37% http://blogs.it.hik.se/members/order-cheap-Adobe-Creative-Suite-4-Web-Premium-price-339.aspx
13 5 0.37% http://forum.spiel2010.info/spiele-de/spiderman-online-games-search.html
14 5 0.37% http://jetlounge.net/members/order-cheapest-Adobe-Creative-Suite-4-Web-Pre-469.aspx
15 5 0.37% http://new.spiel2010.info/games-2005/bestes-nintendo-ds-spiel-ist.html
16 5 0.37% http://spiel2010.info/oid-games/adventure-mini-games.html
17 5 0.37% http://whereareya.com/members/raw-materials-Levitra-Professional-592.aspx
18 5 0.37% http://wowtcgdb.com/forums/members/generic-Revatio-24100-2f-20mg-164.aspx
19 5 0.37% http://www.studiometrica.it/punbb-1.2.15/upload/profile.php
20 4 0.30% http://arjp.org/communityserver/members/order-cheap-Adobe-After-Effects-CS4-MAC-625.aspx
21 4 0.30% http://blog.wworkflow.net/members/smurf-on-Nizagara-407.aspx
22 4 0.30% http://cs.pacificonefunding.com/members/purchase-best-Adobe-Photoshop-Lightroom-2-price-473.aspx
23 4 0.30% http://fleishman.name/forum/members/OEM-Adobe-Creative-Suite-4-Design-Premium-991.aspx
24 4 0.30% http://kreditdeneg.ru
25 4 0.30% http://mcfedries.com/cs/members/Adobe-After-Effects-CS3-Professional-sale-313.aspx
26 4 0.30% http://nmpixel.com/communityserver/members/counterfit-Levitra-136.aspx
27 4 0.30% http://polaris.asian-power.info
28 3 0.22% http://childcaretrainingtogo.com/blog/members/Adobe-Fireworks-CS4-low-cost-371.aspx
29 3 0.22% http://edwardross.com.au/members/Caverta-kamagra-cheap-933.aspx
30 3 0.22% http://kreditka.net

Top 15 of 171 Total User Agents
# Hits User Agent
1 371 27.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 100 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aadvantagedisplays.com/uploads/files/mh4xxzf5j8/comment584.html; la
3 93 6.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 72 5.38% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
5 47 3.51% Yandex/1.01.001 (compatible; Win16; I)
6 39 2.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
7 39 2.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 29 2.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 29 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
10 20 1.49% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
11 16 1.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 14 1.05% Googlebot-Image/1.0
13 14 1.05% Mozilla/5.0 (compatible; spbot/2.0.3; +http://www.seoprofiler.com/bot/ )
14 12 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar)
15 12 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14

Usage by Country for May 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 668 49.89% 367 37.64% 8503 45.99% Commercial (com)
2 408 30.47% 382 39.18% 4879 26.39% Network (net)
3 156 11.65% 150 15.38% 3535 19.12% Unresolved/Unknown
4 72 5.38% 51 5.23% 799 4.32% Russian Federation
5 11 0.82% 6 0.62% 60 0.32% Yugoslavia
6 4 0.30% 4 0.41% 45 0.24% Germany
7 4 0.30% 3 0.31% 38 0.20% Denmark
8 4 0.30% 0 0.00% 14 0.08% Italy
9 2 0.15% 2 0.21% 129 0.70% Japan
10 1 0.07% 1 0.10% 13 0.07% China
11 1 0.07% 1 0.10% 46 0.25% France
12 1 0.07% 1 0.10% 45 0.24% Hong Kong
13 1 0.07% 1 0.10% 13 0.07% India
14 1 0.07% 1 0.10% 117 0.64% Iran
15 1 0.07% 1 0.10% 11 0.06% Netherlands
16 1 0.07% 1 0.10% 24 0.13% Philippines
17 1 0.07% 1 0.10% 40 0.22% Singapore
18 1 0.07% 1 0.10% 117 0.64% Thailand
19 1 0.07% 1 0.10% 60 0.32% Taiwan


Generated by Webalizer Version 2.20