Usage Statistics for dtp-consultant.dk

Summary Period: February 2010
Generated 01-Mar-2010 23:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2202
Total Files 1967
Total Pages 1491
Total Visits 391
Total KBytes 26621
Total Unique Sites 255
Total Unique URLs 130
Total Unique Referrers 114
Total Unique User Agents 133
. Avg Max
Hits per Hour 3 219
Hits per Day 78 282
Files per Day 70 262
Pages per Day 53 239
Sites per Day 9 108
Visits per Day 13 106
KBytes per Day 951 3444
Hits by Response Code
Code 200 - OK 89.33% 1967
Code 206 - Partial Content 0.41% 9
Code 304 - Not Modified 3.04% 67
Code 404 - Not Found 7.22% 159

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 41 1.86% 37 1.88% 32 2.15% 11 2.81% 13 5.10% 1350 5.07%
2 21 0.95% 18 0.92% 15 1.01% 10 2.56% 11 4.31% 798 3.00%
3 19 0.86% 15 0.76% 15 1.01% 10 2.56% 11 4.31% 550 2.07%
4 80 3.63% 43 2.19% 13 0.87% 10 2.56% 13 5.10% 977 3.67%
5 43 1.95% 41 2.08% 41 2.75% 7 1.79% 8 3.14% 793 2.98%
6 59 2.68% 58 2.95% 57 3.82% 9 2.30% 10 3.92% 1487 5.59%
7 40 1.82% 37 1.88% 36 2.41% 20 5.12% 10 3.92% 1140 4.28%
8 8 0.36% 6 0.31% 6 0.40% 6 1.53% 7 2.75% 158 0.59%
9 57 2.59% 49 2.49% 9 0.60% 9 2.30% 10 3.92% 642 2.41%
10 76 3.45% 70 3.56% 42 2.82% 11 2.81% 13 5.10% 2692 10.11%
11 52 2.36% 46 2.34% 9 0.60% 6 1.53% 6 2.35% 390 1.47%
12 51 2.32% 43 2.19% 36 2.41% 9 2.30% 12 4.71% 634 2.38%
13 15 0.68% 8 0.41% 3 0.20% 3 0.77% 7 2.75% 95 0.36%
14 57 2.59% 51 2.59% 50 3.35% 12 3.07% 11 4.31% 1011 3.80%
15 16 0.73% 11 0.56% 11 0.74% 7 1.79% 8 3.14% 512 1.92%
16 275 12.49% 262 13.32% 239 16.03% 22 5.63% 11 4.31% 1055 3.96%
17 242 10.99% 236 12.00% 235 15.76% 16 4.09% 12 4.71% 405 1.52%
18 91 4.13% 83 4.22% 15 1.01% 12 3.07% 15 5.88% 395 1.48%
19 50 2.27% 39 1.98% 7 0.47% 7 1.79% 8 3.14% 301 1.13%
20 15 0.68% 10 0.51% 6 0.40% 4 1.02% 7 2.75% 187 0.70%
21 48 2.18% 42 2.14% 40 2.68% 10 2.56% 7 2.75% 2337 8.78%
22 215 9.76% 207 10.52% 179 12.01% 14 3.58% 9 3.53% 828 3.11%
23 282 12.81% 261 13.27% 192 12.88% 106 27.11% 108 42.35% 3444 12.94%
24 96 4.36% 82 4.17% 19 1.27% 14 3.58% 9 3.53% 844 3.17%
25 32 1.45% 20 1.02% 17 1.14% 10 2.56% 10 3.92% 552 2.07%
26 66 3.00% 58 2.95% 55 3.69% 19 4.86% 16 6.27% 1298 4.87%
27 66 3.00% 56 2.85% 42 2.82% 10 2.56% 10 3.92% 760 2.85%
28 89 4.04% 78 3.97% 70 4.69% 10 2.56% 8 3.14% 988 3.71%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 4.09% 2 81 4.12% 2 74 4.96% 19 543 2.04%
1 2 65 2.95% 1 50 2.54% 1 42 2.82% 47 1313 4.93%
2 3 96 4.36% 3 93 4.73% 3 94 6.30% 27 762 2.86%
3 1 55 2.50% 1 45 2.29% 1 39 2.62% 39 1085 4.07%
4 2 67 3.04% 2 58 2.95% 2 59 3.96% 20 565 2.12%
5 1 49 2.23% 1 42 2.14% 1 39 2.62% 16 449 1.69%
6 3 84 3.81% 2 72 3.66% 1 34 2.28% 17 479 1.80%
7 3 91 4.13% 3 87 4.42% 2 83 5.57% 46 1288 4.84%
8 1 46 2.09% 1 40 2.03% 1 30 2.01% 16 450 1.69%
9 2 83 3.77% 2 80 4.07% 2 79 5.30% 37 1032 3.87%
10 3 107 4.86% 3 103 5.24% 2 72 4.83% 60 1671 6.28%
11 7 199 9.04% 6 188 9.56% 2 64 4.29% 59 1646 6.18%
12 3 111 5.04% 3 93 4.73% 2 60 4.02% 40 1128 4.24%
13 2 77 3.50% 2 60 3.05% 1 34 2.28% 22 612 2.30%
14 4 135 6.13% 4 128 6.51% 3 92 6.17% 26 723 2.71%
15 2 82 3.72% 2 73 3.71% 2 67 4.49% 42 1184 4.45%
16 3 109 4.95% 3 92 4.68% 2 57 3.82% 19 541 2.03%
17 1 46 2.09% 1 40 2.03% 1 39 2.62% 53 1483 5.57%
18 1 47 2.13% 1 43 2.19% 1 39 2.62% 80 2237 8.40%
19 2 56 2.54% 1 50 2.54% 1 50 3.35% 8 213 0.80%
20 3 92 4.18% 1 55 2.80% 0 22 1.48% 58 1615 6.07%
21 2 75 3.41% 2 70 3.56% 2 67 4.49% 22 619 2.33%
22 1 36 1.63% 1 30 1.53% 0 26 1.74% 11 305 1.15%
23 10 304 13.81% 10 294 14.95% 8 229 15.36% 167 4681 17.58%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 1172 53.22% 6860 25.77% /
2 135 6.13% 8452 31.75% /webalizer/usage_200811.html
3 36 1.63% 60 0.23% /css/styles.css
4 25 1.14% 1143 4.29% /webalizer/usage_200912.html
5 21 0.95% 238 0.89% /page1.php
6 21 0.95% 229 0.86% /page5.php
7 18 0.82% 1 0.00% /images/bullet.gif
8 18 0.82% 534 2.01% /webalizer/usage_200907.html
9 18 0.82% 538 2.02% /webalizer/usage_200908.html
10 17 0.77% 2 0.01% /images/bulletxian.gif
11 17 0.77% 14 0.05% /images/right.gif
12 17 0.77% 2 0.01% /images/subbullettop.gif
13 17 0.77% 4 0.02% /images/text.gif
14 17 0.77% 1 0.00% /images/textbo.gif
15 17 0.77% 165 0.62% /webalizer/
16 16 0.73% 1 0.00% /images/boright-2.gif
17 16 0.73% 12 0.05% /images/center.gif
18 16 0.73% 1 0.00% /images/logo/43dce84ff700177bcdb65a7d8ead3832.gif
19 16 0.73% 1 0.00% /images/textright.gif
20 16 0.73% 1 0.00% /images/texttop.gif
21 16 0.73% 161 0.61% /page4.php
22 16 0.73% 306 1.15% /page6.php
23 15 0.68% 4 0.02% /images/bobullet.gif
24 15 0.68% 1 0.00% /images/boleft-2.gif
25 15 0.68% 2 0.01% /images/boleft.gif
26 15 0.68% 1 0.01% /images/boright.gif
27 15 0.68% 2 0.01% /images/boxian.gif
28 15 0.68% 14 0.05% /images/left.gif
29 15 0.68% 1 0.00% /images/spacer.gif
30 15 0.68% 1 0.00% /images/subbulletxun.gif

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 135 6.13% 8452 31.75% /webalizer/usage_200811.html
2 1172 53.22% 6860 25.77% /
3 11 0.50% 1215 4.56% /webalizer/usage_200910.html
4 25 1.14% 1143 4.29% /webalizer/usage_200912.html
5 11 0.50% 1014 3.81% /webalizer//usage_201001.html
6 6 0.27% 665 2.50% /webalizer/usage_201001.html
7 5 0.23% 599 2.25% /webalizer/usage_200909.html
8 18 0.82% 538 2.02% /webalizer/usage_200908.html
9 18 0.82% 534 2.01% /webalizer/usage_200907.html
10 5 0.23% 482 1.81% /webalizer/usage_200911.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1172 53.22% 264 67.52% /
2 135 6.13% 37 9.46% /webalizer/usage_200811.html
3 17 0.77% 12 3.07% /webalizer/
4 11 0.50% 9 2.30% /webalizer//usage_201001.html
5 25 1.14% 8 2.05% /webalizer/usage_200912.html
6 11 0.50% 6 1.53% /webalizer/usage_200910.html
7 6 0.27% 5 1.28% /webalizer/usage_201001.html
8 5 0.23% 4 1.02% /webalizer/usage_200911.html
9 3 0.14% 3 0.77% /modlogan/mla-req-200901.html
10 3 0.14% 3 0.77% /modlogan/mla-start-200902.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1172 53.22% 263 67.44% /
2 135 6.13% 37 9.49% /webalizer/usage_200811.html
3 17 0.77% 11 2.82% /webalizer/
4 11 0.50% 11 2.82% /webalizer/usage_200910.html
5 11 0.50% 10 2.56% /webalizer//usage_201001.html
6 25 1.14% 8 2.05% /webalizer/usage_200912.html
7 3 0.14% 3 0.77% /modlogan/mla-req-200901.html
8 3 0.14% 3 0.77% /modlogan/mla-start-200902.html
9 5 0.23% 3 0.77% /webalizer/usage_200909.html
10 6 0.27% 3 0.77% /webalizer/usage_201001.html

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 540 24.52% 540 27.45% 0 0.00% 14 3.58% pppoe45-silver.rs.net.ua
2 291 13.22% 291 14.79% 3301 12.40% 14 3.58% member.e-style-gaming.net
3 75 3.41% 75 3.81% 1430 5.37% 5 1.28% static-ip-77-244-212-231.user.rsspnet.ru
4 74 3.36% 68 3.46% 254 0.96% 1 0.26% 0x535e8c06.slnxx3.dynamic.dsl.tele.dk
5 60 2.72% 60 3.05% 4650 17.47% 4 1.02% 194.126.0.37
6 58 2.63% 29 1.47% 110 0.41% 0 0.00% 0x503eb39b.hknxx1.dynamic.dsl.tele.dk
7 43 1.95% 35 1.78% 187 0.70% 1 0.26% 123.252.215.169
8 43 1.95% 23 1.17% 366 1.37% 14 3.58% crawl-66-249-65-52.googlebot.com
9 35 1.59% 34 1.73% 150 0.56% 1 0.26% sb-prod-har-005.statsbiblioteket.dk
10 33 1.50% 31 1.58% 148 0.56% 0 0.00% 0xbcb06926.cpe.ge-0-2-0-1109.srnqu1.customer.tele.dk
11 33 1.50% 31 1.58% 111 0.42% 1 0.26% opiskelija.laurea.fi
12 31 1.41% 28 1.42% 78 0.29% 1 0.26% 0x573fc5da.cpe.ge-1-1-0-1101.arcnqu2.customer.tele.dk
13 31 1.41% 29 1.47% 89 0.33% 1 0.26% 84-73-203-44.dclient.hispeed.ch
14 29 1.32% 28 1.42% 87 0.33% 0 0.00% 203.174.61.50
15 29 1.32% 29 1.47% 82 0.31% 1 0.26% ws.kuvalehdet.fi
16 27 1.23% 20 1.02% 165 0.62% 2 0.51% b3091047.crawl.yahoo.net
17 23 1.04% 23 1.17% 29 0.11% 1 0.26% 220.255.7.13
18 22 1.00% 22 1.12% 18 0.07% 1 0.26% 212.138.113.10
19 22 1.00% 22 1.12% 18 0.07% 1 0.26% 212.138.113.16
20 22 1.00% 14 0.71% 138 0.52% 9 2.30% crawl-66-249-65-234.googlebot.com
21 22 1.00% 0 0.00% 79 0.30% 0 0.00% crawl-6c.cuil.com
22 21 0.95% 8 0.41% 159 0.60% 6 1.53% crawl-66-249-65-19.googlebot.com
23 17 0.77% 17 0.86% 192 0.72% 17 4.35% 88-201-166-27.cable.pakt.spb.ru
24 16 0.73% 8 0.41% 119 0.45% 8 2.05% crawler5014.ask.com
25 16 0.73% 8 0.41% 748 2.81% 1 0.26% ec2-204-236-212-231.compute-1.amazonaws.com
26 15 0.68% 8 0.41% 114 0.43% 4 1.02% spider26.yandex.ru
27 13 0.59% 5 0.25% 388 1.46% 4 1.02% crawl-66-249-65-15.googlebot.com
28 12 0.54% 12 0.61% 136 0.51% 3 0.77% 202.108.50.71
29 12 0.54% 12 0.61% 0 0.00% 12 3.07% adsl-71-132-208-155.dsl.pltn13.pacbell.net
30 12 0.54% 9 0.46% 67 0.25% 1 0.26% b3090913.crawl.yahoo.net

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 2.72% 60 3.05% 4650 17.47% 4 1.02% 194.126.0.37
2 291 13.22% 291 14.79% 3301 12.40% 14 3.58% member.e-style-gaming.net
3 75 3.41% 75 3.81% 1430 5.37% 5 1.28% static-ip-77-244-212-231.user.rsspnet.ru
4 9 0.41% 9 0.46% 843 3.17% 1 0.26% server53056.uk2net.com
5 16 0.73% 8 0.41% 748 2.81% 1 0.26% ec2-204-236-212-231.compute-1.amazonaws.com
6 7 0.32% 7 0.36% 718 2.70% 1 0.26% 110.164.108.80
7 7 0.32% 7 0.36% 718 2.70% 1 0.26% 110.164.140.175
8 4 0.18% 4 0.20% 476 1.79% 2 0.51% p5dd6b964.dip.t-dialin.net
9 8 0.36% 8 0.41% 439 1.65% 7 1.79% hosted-by.altushost.com
10 4 0.18% 4 0.20% 410 1.54% 4 1.02% 72.14.192.68

Top 30 of 114 Total Referrers
# Hits Referrer
1 440 19.98% - (Direct Request)
2 168 7.63% http://pillscheap.t35.com
3 154 6.99% http://www.cuck1.com
4 146 6.63% http://buypharmacy.t35.com
5 118 5.36% http://mypharmacy.t35.com
6 110 5.00% http://www.valuedpoker.com
7 108 4.90% http://rxpharmacy.t35.com
8 67 3.04% http://www.extenze.us/
9 59 2.68% http://127.0.0.1:4664/preview
10 50 2.27% http://www.extenzedoesitwork.com/
11 48 2.18% http://www.netvibes.com/cheapautoinsurancequote
12 44 2.00% http://www.happycaps.org/
13 20 0.91% http://fbxn.com
14 16 0.73% http://www.netvibes.com/lipitormedication
15 11 0.50% http://www.netvibes.com/online_casinos
16 9 0.41% http://kreditdeneg.ru
17 8 0.36% http://antivirusscan.isuisse.com/2/sitemap.php
18 7 0.32% http://ura25skorokaziukas
19 7 0.32% http://www.facebook.com/
20 7 0.32% http://www.replanhome.com/2010/02/remodeling-your-kitchen-to-be-efficient-and-current/
21 6 0.27% http://aloesvera.co.uk
22 6 0.27% http://antivirusscan.isuisse.com/3/sitemap.php
23 6 0.27% http://www.aloesvera.net
24 6 0.27% http://www.google.dk/search
25 4 0.18% http://cartedumo.iespana.es/index.php
26 4 0.18% http://cartedumo.iespana.es/sitemap.php
27 4 0.18% http://greetings.pwwwq.com/с-тобой/1161/
28 4 0.18% http://nadoelozdatjvesnu15
29 4 0.18% http://oaseattle.net/container-care-international-6.html
30 4 0.18% http://oaseattle.net/e-k-beverage.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% http://go65oglestrim.com
2 1 25.00% dtp-consultant

Top 15 of 133 Total User Agents
# Hits User Agent
1 831 37.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 234 10.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 98 4.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 91 4.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
5 70 3.18% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
6 59 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
7 54 2.45% Googlebot-Image/1.0
8 46 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 43 1.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
10 42 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 GTBDFff GTB7.0 (.NET CLR 3.5.30729)
11 35 1.59% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
12 33 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
13 32 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTBDFff GTB7.0 (.NET CLR 3.5.30729)
14 31 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; da; rv:1.9.2) Gecko/20100115 Firefox/3.6
15 31 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)

Usage by Country for February 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 540 24.52% 540 27.45% 0 0.00% Ukraine
2 433 19.66% 414 21.05% 5589 21.00% Network (net)
3 387 17.57% 377 19.17% 9999 37.56% Unresolved/Unknown
4 323 14.67% 183 9.30% 6699 25.16% Commercial (com)
5 231 10.49% 190 9.66% 740 2.78% Denmark
6 129 5.86% 119 6.05% 1962 7.37% Russian Federation
7 62 2.82% 60 3.05% 192 0.72% Finland
8 31 1.41% 29 1.47% 89 0.33% Switzerland
9 12 0.54% 10 0.51% 201 0.75% Germany
10 7 0.32% 7 0.36% 193 0.72% Israel
11 7 0.32% 7 0.36% 82 0.31% Latvia
12 6 0.27% 6 0.31% 176 0.66% Non-Profit (org)
13 5 0.23% 5 0.25% 122 0.46% India
14 4 0.18% 4 0.20% 45 0.17% Brazil
15 4 0.18% 4 0.20% 275 1.03% Luxembourg
16 3 0.14% 3 0.15% 34 0.13% United Arab Emirates
17 2 0.09% 2 0.10% 23 0.09% China
18 2 0.09% 2 0.10% 27 0.10% Colombia
19 2 0.09% 2 0.10% 23 0.09% Poland
20 1 0.05% 1 0.05% 11 0.04% Generic TLD (info)
21 1 0.05% 1 0.05% 24 0.09% Austria
22 1 0.05% 1 0.05% 12 0.05% Canada
23 1 0.05% 1 0.05% 13 0.05% Spain
24 1 0.05% 1 0.05% 11 0.04% Hong Kong
25 1 0.05% 1 0.05% 11 0.04% Japan
26 1 0.05% 1 0.05% 22 0.08% Mexico
27 1 0.05% 1 0.05% 11 0.04% Netherlands
28 1 0.05% 1 0.05% 0 0.00% Saudi Arabia
29 1 0.05% 1 0.05% 11 0.04% Taiwan
30 1 0.05% 1 0.05% 11 0.04% United Kingdom


Generated by Webalizer Version 2.20