Usage Statistics for dtp-consultant.dk

Summary Period: January 2009
Generated 01-Feb-2009 02:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 1049
Total Files 898
Total Pages 364
Total Visits 165
Total KBytes 7259
Total Unique Sites 61
Total Unique URLs 54
Total Unique Referrers 75
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 79
Hits per Day 33 269
Files per Day 28 261
Pages per Day 11 71
Visits per Day 5 15
KBytes per Day 234 1138
Hits by Response Code
Code 200 - OK 898
Code 206 - Partial Content 11
Code 304 - Not Modified 21
Code 404 - Not Found 119

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 7 0.67% 5 0.56% 5 1.37% 3 1.82% 2 3.28% 157 2.16%
2 41 3.91% 38 4.23% 5 1.37% 4 2.42% 4 6.56% 162 2.24%
3 3 0.29% 2 0.22% 1 0.27% 1 0.61% 1 1.64% 8 0.10%
4 6 0.57% 4 0.45% 1 0.27% 1 0.61% 1 1.64% 33 0.45%
5 77 7.34% 66 7.35% 10 2.75% 7 4.24% 5 8.20% 655 9.02%
6 11 1.05% 5 0.56% 4 1.10% 4 2.42% 5 8.20% 58 0.80%
7 100 9.53% 88 9.80% 25 6.87% 11 6.67% 12 19.67% 626 8.62%
8 21 2.00% 15 1.67% 16 4.40% 7 4.24% 5 8.20% 592 8.15%
9 14 1.33% 12 1.34% 13 3.57% 7 4.24% 5 8.20% 198 2.72%
10 19 1.81% 13 1.45% 11 3.02% 6 3.64% 7 11.48% 136 1.87%
11 8 0.76% 6 0.67% 1 0.27% 1 0.61% 1 1.64% 13 0.17%
12 15 1.43% 12 1.34% 11 3.02% 6 3.64% 7 11.48% 117 1.61%
13 67 6.39% 59 6.57% 23 6.32% 10 6.06% 6 9.84% 331 4.56%
14 151 14.39% 146 16.26% 45 12.36% 9 5.45% 4 6.56% 644 8.87%
15 269 25.64% 261 29.06% 71 19.51% 15 9.09% 7 11.48% 1083 14.93%
16 24 2.29% 21 2.34% 18 4.95% 7 4.24% 7 11.48% 197 2.72%
17 26 2.48% 18 2.00% 16 4.40% 8 4.85% 7 11.48% 181 2.50%
18 20 1.91% 14 1.56% 12 3.30% 7 4.24% 5 8.20% 224 3.08%
19 21 2.00% 15 1.67% 13 3.57% 7 4.24% 7 11.48% 131 1.80%
20 5 0.48% 3 0.33% 4 1.10% 4 2.42% 3 4.92% 24 0.33%
21 7 0.67% 3 0.33% 3 0.82% 3 1.82% 3 4.92% 18 0.25%
22 11 1.05% 4 0.45% 4 1.10% 4 2.42% 4 6.56% 34 0.46%
23 60 5.72% 51 5.68% 21 5.77% 6 3.64% 6 9.84% 1138 15.68%
24 9 0.86% 7 0.78% 5 1.37% 5 3.03% 4 6.56% 58 0.80%
25 6 0.57% 4 0.45% 3 0.82% 3 1.82% 2 3.28% 36 0.49%
26 6 0.57% 3 0.33% 3 0.82% 3 1.82% 4 6.56% 28 0.39%
27 15 1.43% 9 1.00% 10 2.75% 6 3.64% 7 11.48% 155 2.13%
28 6 0.57% 3 0.33% 4 1.10% 4 2.42% 3 4.92% 132 1.81%
29 11 1.05% 5 0.56% 3 0.82% 3 1.82% 4 6.56% 34 0.47%
30 9 0.86% 5 0.56% 3 0.82% 3 1.82% 4 6.56% 49 0.68%
31 4 0.38% 1 0.11% 0 0.00% 0 0.00% 1 1.64% 9 0.13%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 5.82% 1 52 5.79% 0 23 6.32% 9 265 3.65%
1 1 36 3.43% 0 29 3.23% 0 16 4.40% 5 167 2.30%
2 0 25 2.38% 0 20 2.23% 0 11 3.02% 11 351 4.84%
3 2 63 6.01% 1 57 6.35% 0 11 3.02% 4 137 1.89%
4 1 35 3.34% 1 32 3.56% 0 10 2.75% 4 126 1.73%
5 1 39 3.72% 1 33 3.67% 0 17 4.67% 7 202 2.79%
6 1 38 3.62% 0 30 3.34% 0 16 4.40% 7 211 2.90%
7 0 20 1.91% 0 9 1.00% 0 5 1.37% 1 46 0.63%
8 2 68 6.48% 1 58 6.46% 0 14 3.85% 19 584 8.04%
9 0 19 1.81% 0 11 1.22% 0 8 2.20% 3 94 1.29%
10 2 67 6.39% 1 55 6.12% 0 17 4.67% 13 392 5.41%
11 0 8 0.76% 0 4 0.45% 0 5 1.37% 1 40 0.55%
12 3 100 9.53% 3 94 10.47% 0 28 7.69% 25 765 10.54%
13 0 18 1.72% 0 14 1.56% 0 7 1.92% 8 242 3.34%
14 2 72 6.86% 1 59 6.57% 0 30 8.24% 43 1332 18.35%
15 0 29 2.76% 0 28 3.12% 0 18 4.95% 6 198 2.72%
16 0 15 1.43% 0 11 1.22% 0 9 2.47% 4 119 1.64%
17 0 15 1.43% 0 9 1.00% 0 13 3.57% 10 323 4.45%
18 0 22 2.10% 0 18 2.00% 0 15 4.12% 9 289 3.98%
19 0 22 2.10% 0 19 2.12% 0 21 5.77% 10 313 4.31%
20 1 40 3.81% 1 32 3.56% 0 16 4.40% 4 137 1.89%
21 2 89 8.48% 2 84 9.35% 0 14 3.85% 7 208 2.87%
22 4 134 12.77% 4 128 14.25% 1 34 9.34% 21 650 8.96%
23 0 14 1.33% 0 12 1.34% 0 6 1.65% 2 68 0.94%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 297 28.31% 3254 44.83% /
2 105 10.01% 189 2.60% /css/styles.css
3 50 4.77% 2 0.03% /images/textdi.gif
4 48 4.58% 3 0.04% /images/bullet.gif
5 48 4.58% 2 0.03% /images/spacer.gif
6 38 3.62% 4 0.05% /images/bulletxian.gif
7 27 2.57% 1 0.02% /images/logo/43dce84ff700177bcdb65a7d8ead3832.gif
8 22 2.10% 1808 24.90% /webalizer/usage_200812.html
9 20 1.91% 19 0.26% /images/left.gif
10 15 1.43% 14 0.20% /images/right.gif
11 15 1.43% 2 0.03% /images/subbullettop.gif
12 14 1.33% 136 1.88% /page3.php
13 13 1.24% 1 0.01% /images/textright.gif
14 12 1.14% 107 1.47% /page4.php
15 10 0.95% 7 0.10% /images/subbullte.gif
16 10 0.95% 116 1.60% /page1.php
17 9 0.86% 3 0.04% /images/text.gif
18 9 0.86% 36 0.50% /modlogan/
19 9 0.86% 77 1.06% /page2.php
20 8 0.76% 1 0.01% /images/boleft.gif
21 8 0.76% 1 0.01% /images/boright.gif
22 8 0.76% 1 0.02% /images/boxian.gif
23 8 0.76% 721 9.93% /webalizer/usage_200901.html
24 7 0.67% 2 0.03% /images/bobullet.gif
25 7 0.67% 0 0.01% /images/boleft-2.gif
26 7 0.67% 3 0.04% /images/boright-1.gif
27 7 0.67% 1 0.01% /images/boright-2.gif
28 7 0.67% 6 0.08% /images/center.gif
29 7 0.67% 289 3.98% /images/headers.jpg
30 7 0.67% 4 0.06% /images/logodi.gif

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 297 28.31% 3254 44.83% /
2 22 2.10% 1808 24.90% /webalizer/usage_200812.html
3 8 0.76% 721 9.93% /webalizer/usage_200901.html
4 7 0.67% 289 3.98% /images/headers.jpg
5 3 0.29% 200 2.75% /Articles/ErgoSoft_080305_v2008_E.pdf
6 105 10.01% 189 2.60% /css/styles.css
7 14 1.33% 136 1.88% /page3.php
8 10 0.95% 116 1.60% /page1.php
9 12 1.14% 107 1.47% /page4.php
10 5 0.48% 103 1.41% /webalizer/usage_200811.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 297 28.31% 116 75.82% /
2 22 2.10% 14 9.15% /webalizer/usage_200812.html
3 9 0.86% 8 5.23% /modlogan/
4 8 0.76% 7 4.58% /webalizer/usage_200901.html
5 6 0.57% 5 3.27% /webalizer/
6 5 0.48% 3 1.96% /webalizer/usage_200811.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 297 28.31% 119 78.81% /
2 22 2.10% 9 5.96% /webalizer/usage_200812.html
3 9 0.86% 8 5.30% /modlogan/
4 8 0.76% 8 5.30% /webalizer/usage_200901.html
5 6 0.57% 4 2.65% /webalizer/
6 5 0.48% 3 1.99% /webalizer/usage_200811.html

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 421 40.13% 421 46.88% 1403 19.33% 18 10.91% s0106000ae61ea647.wp.shawcable.net
2 156 14.87% 74 8.24% 1059 14.59% 39 23.64% crawl-66-249-72-11.googlebot.com
3 102 9.72% 96 10.69% 598 8.24% 2 1.21% a2-2.ppp115.hrnet.fr
4 35 3.34% 34 3.79% 110 1.52% 1 0.61% 0x573c7b6e.espnqu1.static.dsl.tele.dk
5 35 3.34% 15 1.67% 150 2.07% 9 5.45% llf531230.crawl.yahoo.net
6 33 3.15% 31 3.45% 185 2.54% 1 0.61% astrasbourg-256-1-67-25.w81-50.abo.wanadoo.fr
7 30 2.86% 30 3.34% 92 1.27% 1 0.61% 60.209.104.183
8 26 2.48% 26 2.90% 301 4.15% 26 15.76% 88-201-166-27.cable.pakt.spb.ru
9 16 1.53% 8 0.89% 95 1.31% 8 4.85% crawler5028.ask.com
10 13 1.24% 11 1.22% 388 5.35% 1 0.61% no.rdns-yet.ukservers.com
11 12 1.14% 12 1.34% 0 0.00% 12 7.27% ultraxml.info
12 8 0.76% 6 0.67% 116 1.59% 1 0.61% 0x535e8c06.slnxx3.dynamic.dsl.tele.dk
13 6 0.57% 6 0.67% 70 0.96% 2 1.21% 66.232.111.94
14 6 0.57% 6 0.67% 678 9.34% 2 1.21% sh1.affila.net
15 6 0.57% 6 0.67% 70 0.96% 1 0.61% tor-exit.aof.su
16 5 0.48% 3 0.33% 31 0.42% 1 0.61% llf531305.crawl.yahoo.net
17 4 0.38% 4 0.45% 46 0.64% 1 0.61% 12-216-255-33.client.mchsi.com
18 4 0.38% 4 0.45% 46 0.64% 1 0.61% 130.117.147.82.nexcom.ru
19 4 0.38% 4 0.45% 46 0.64% 1 0.61% 60-248-68-231.hinet-ip.hinet.net
20 4 0.38% 4 0.45% 46 0.64% 1 0.61% 68-184-57-245.dhcp.mtgm.al.charter.com
21 4 0.38% 4 0.45% 46 0.64% 1 0.61% 77.66.221.20
22 4 0.38% 4 0.45% 46 0.64% 1 0.61% 79-119-251-170.rdsnet.ro
23 4 0.38% 4 0.45% 46 0.64% 1 0.61% 89-178-37-23.broadband.corbina.ru
24 4 0.38% 4 0.45% 46 0.64% 1 0.61% 94.241.225.174
25 4 0.38% 4 0.45% 46 0.64% 1 0.61% 95.58.170.253
26 4 0.38% 4 0.45% 46 0.64% 1 0.61% anonymizer.blutmagie.de
27 4 0.38% 4 0.45% 46 0.64% 1 0.61% bd07ad49.virtua.com.br
28 4 0.38% 4 0.45% 46 0.64% 1 0.61% c-24-130-127-199.hsd1.ca.comcast.net
29 4 0.38% 4 0.45% 46 0.64% 1 0.61% c-67-171-108-185.hsd1.pa.comcast.net
30 4 0.38% 4 0.45% 46 0.64% 1 0.61% c-68-47-58-113.hsd1.ga.comcast.net

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 421 40.13% 421 46.88% 1403 19.33% 18 10.91% s0106000ae61ea647.wp.shawcable.net
2 156 14.87% 74 8.24% 1059 14.59% 39 23.64% crawl-66-249-72-11.googlebot.com
3 6 0.57% 6 0.67% 678 9.34% 2 1.21% sh1.affila.net
4 102 9.72% 96 10.69% 598 8.24% 2 1.21% a2-2.ppp115.hrnet.fr
5 4 0.38% 4 0.45% 452 6.23% 1 0.61% ip-208-85-242-189.fastserv.com
6 13 1.24% 11 1.22% 388 5.35% 1 0.61% no.rdns-yet.ukservers.com
7 26 2.48% 26 2.90% 301 4.15% 26 15.76% 88-201-166-27.cable.pakt.spb.ru
8 33 3.15% 31 3.45% 185 2.54% 1 0.61% astrasbourg-256-1-67-25.w81-50.abo.wanadoo.fr
9 35 3.34% 15 1.67% 150 2.07% 9 5.45% llf531230.crawl.yahoo.net
10 8 0.76% 6 0.67% 116 1.59% 1 0.61% 0x535e8c06.slnxx3.dynamic.dsl.tele.dk

Top 30 of 75 Total Referrers
# Hits Referrer
1 281 26.79% - (Direct Request)
2 13 1.24% http://kreditka.net
3 10 0.95% http://www.brandwatches.us/
4 8 0.76% http://easybrandpro.info/
5 5 0.48% http://rumba.net.ru
6 4 0.38% http://azonzwu.007webs.com/individual_health_insurance_plans_in_florida.html
7 4 0.38% http://bigdomainonline.info/
8 4 0.38% http://bigminutes.info/
9 4 0.38% http://bignamesstore.info/
10 4 0.38% http://bigwebsiteaddressforyou.info/
11 4 0.38% http://blogsearches.biz/
12 4 0.38% http://cclukjp.9cy.com/index.html
13 4 0.38% http://cjplqrp.tripod.com/index.html
14 4 0.38% http://coypldc.yourfreehosting.net/index.html
15 4 0.38% http://daoaeqa.ibnsites.com/index.html
16 4 0.38% http://easyblogwareforyou.info/
17 4 0.38% http://easydelta4u.info/
18 4 0.38% http://easylocaldomains.info/
19 4 0.38% http://easyreviewlive.info/
20 4 0.38% http://exeicox.angelfire.com/humana_health_insurance_business_5.html
21 4 0.38% http://freeonlinediary2u.info/
22 4 0.38% http://fvjsuds.angelfire.com/index.html
23 4 0.38% http://fygiadn.angelfire.com/homeowners_insurance_nj_rates_19.html
24 4 0.38% http://greenbooksblogs.com/
25 4 0.38% http://hoonzua.angelfire.com/index.html
26 4 0.38% http://iepqkui.parknhost.com/index.html
27 4 0.38% http://kzdyape.tripod.com/index.html
28 4 0.38% http://lbauyxs.tripod.com/index.html
29 4 0.38% http://ljjgiua.tripod.com/index.html
30 4 0.38% http://lqhmuzc.virtue.nu/index.html

Top 15 of 50 Total User Agents
# Hits User Agent
1 297 28.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 102 9.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.5) Geck
3 92 8.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 90 8.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 62 5.91% Googlebot-Image/1.0
6 52 4.96% Opera/9.51 (Windows NT 6.1; U; en)
7 43 4.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 35 3.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
9 33 3.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.5) Geck
10 28 2.67% Opera/9.63 (Windows NT 5.1; U; en) Presto/2.1.1
11 26 2.48% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
12 16 1.53% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 12 1.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 10 0.95% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
15 10 0.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for January 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 525 50.05% 496 55.23% 2848 39.23% Network
2 217 20.69% 121 13.47% 2348 32.35% US Commercial
3 135 12.87% 127 14.14% 783 10.78% France
4 69 6.58% 66 7.35% 371 5.11% Unresolved/Unknown
5 43 4.10% 40 4.45% 226 3.11% Denmark
6 37 3.53% 37 4.12% 428 5.90% Russian Federation
7 6 0.57% 6 0.67% 70 0.96% USSR (former)
8 4 0.38% 4 0.45% 46 0.64% Argentina
9 4 0.38% 4 0.45% 46 0.64% Brazil
10 4 0.38% 4 0.45% 46 0.64% Germany
11 4 0.38% 4 0.45% 46 0.64% Romania
12 1 0.10% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01