
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 59 | 51 | 50 | 13 | 79 | 23769 | 386 | 1410 | 1434 | 1678 |
| Jun 2010 | 71 | 54 | 55 | 16 | 263 | 31567 | 484 | 1670 | 1643 | 2147 |
| May 2010 | 43 | 31 | 31 | 12 | 131 | 18490 | 388 | 985 | 975 | 1339 |
| Apr 2010 | 60 | 49 | 44 | 24 | 522 | 25501 | 745 | 1332 | 1492 | 1819 |
| Mar 2010 | 54 | 42 | 30 | 12 | 282 | 19569 | 381 | 951 | 1310 | 1680 |
| Feb 2010 | 78 | 70 | 53 | 13 | 255 | 26621 | 391 | 1491 | 1967 | 2202 |
| Jan 2010 | 198 | 192 | 189 | 8 | 97 | 77575 | 269 | 5878 | 5976 | 6157 |
| Dec 2009 | 54 | 46 | 37 | 12 | 117 | 25295 | 381 | 1173 | 1455 | 1693 |
| Nov 2009 | 98 | 89 | 82 | 10 | 106 | 38688 | 304 | 2466 | 2699 | 2941 |
| Oct 2009 | 99 | 92 | 84 | 8 | 137 | 42643 | 260 | 2611 | 2868 | 3072 |
| Sep 2009 | 37 | 30 | 25 | 8 | 122 | 21400 | 259 | 767 | 926 | 1113 |
| Aug 2009 | 32 | 27 | 18 | 9 | 73 | 11540 | 283 | 567 | 848 | 999 |
| Totals | 362658 | 4531 | 21301 | 23593 | 26840 | |||||
| Generated by Webalizer Version 2.20 |