Usage Statistics for dtp-consultant.dk

Summary by Month
Generated 10-Mar-2010 23:00 CET

Usage summary for dtp-consultant.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 53 44 32 7 47 5522 77 326 441 533
Feb 2010 78 70 53 13 255 26621 391 1491 1967 2202
Jan 2010 198 192 189 8 97 77575 269 5878 5976 6157
Dec 2009 54 46 37 12 117 25295 381 1173 1455 1693
Nov 2009 98 89 82 10 106 38688 304 2466 2699 2941
Oct 2009 99 92 84 8 137 42643 260 2611 2868 3072
Sep 2009 37 30 25 8 122 21400 259 767 926 1113
Aug 2009 32 27 18 9 73 11540 283 567 848 999
Jul 2009 63 57 48 7 76 23009 241 1490 1778 1971
Jun 2009 36 30 22 7 66 15041 220 677 900 1106
May 2009 65 45 25 10 60 15827 323 804 1401 2035
Apr 2009 111 104 101 14 92 35839 420 3049 3149 3338
Totals 339000 3428 21299 24408 27160


Generated by Webalizer Version 2.20